Analytics Dashboard
Hotel Bhagyoday Deesa — Business performance overview
Live data
+12.4%
Today's Revenue
₹18,420
vs ₹16,390 yesterday
+3 in last hour
Pending Orders
7
Needs immediate action
2 pending approval
Today's Bookings
4
Garden × 2, Table × 2
+18 this week
Active Customers
284
Ordered in last 7 days
-₹18 vs last week
Avg Order Value
₹342
Upsell opportunity
+5% vs last week
Booking Utilization
68%
17 / 25 slots this week
Daily Revenue Trend
Food + Shop combined — last 30 days
Restaurant
Shop
Bookings by Type
Last 30 days distribution
Revenue by Menu Category
Top-performing food categories this month
Customer Growth
New vs returning customers — last 12 weeks
Top 10 Items by Orders
Food and shop combined — this month
| Rank | Item | Category | Type | Orders | Avg Price | Revenue | Trend |
|---|---|---|---|---|---|---|---|
1 | Mango Lassi | Beverages | Restaurant | 445 | ₹70 | ₹31,150 | +18% |
2 | Gulab Jamun | Desserts | Restaurant | 389 | ₹60 | ₹23,340 | +12% |
3 | Dal Baati Churma | Gujarati Thali | Restaurant | 342 | ₹160 | ₹54,720 | +8% |
4 | Festival Gift Hamper | Gifts | Shop | 221 | ₹999 | ₹2,20,779 | +31% |
5 | Meenakari Bangles Set | Accessories | Shop | 198 | ₹320 | ₹63,360 | +22% |
6 | Chole Bhature | Fast Food | Restaurant | 189 | ₹130 | ₹24,570 | 0% |
7 | Paneer Butter Masala | Paneer | Restaurant | 178 | ₹180 | ₹32,040 | +6% |
8 | Stuffed Teddy Bear 18" | Soft Toys | Shop | 156 | ₹450 | ₹70,200 | -4% |
9 | Masala Dosa | South Indian | Restaurant | 134 | ₹120 | ₹16,080 | +1% |
10 | Kolhapuri Chappal (Men) | Chappal | Shop | 112 | ₹850 | ₹95,200 | -9% |
Total Orders (Top 10)
2,364
Total Revenue (Top 10)
₹6,31,439
Food Items in Top 10
6
Shop Items in Top 10
4